Place of Origin: Guangdong, China (Mainland)
Brand Name: Kingtech
Model Number: PV01202PY24C
Type: oled
product name: 1.2 inch round amoled display
resolution: 390*390
viewing direction: All viewing angle
outline dimension: 33.22*34.72*0.68mm
AA: 30.42*30.42
driver IC: RM67162
Interface: MIPI /SPI
company experience: more than 16 years LCD touch panel screen
Can be customized: OEM and ODM welcome
quantity: |
---|
Quantity: |
|
Main Parameters: | |
Item | 1.2 inch round amoled display |
Model No | PV01202PY24C |
Resolution | 390*390 |
Outline Dimension | 33.22*34.72*0.68 |
Active Area(mm) | φ30.42 |
Interface | MIPI /SPI |
Viewing Angle | All |
Warranty | 12 months |
Driving IC | RM67162 |
Display Mode | AMOLED |
Technology Type | a-Si TFT active matrix |
Pixel Pitch (mm) | 0.078*0.078 |
Pixel Configuration | Real RGB arrangement |
Surface treatment: | Glare |
PIN | 24 pin |
Operating Temperature | -20 to +60℃ |
Storage Temperature | -30 to +70℃ |
Response time | 2ms |
Color Depth | 16.7M |
Brightness | 350nits |
Remarks | Specifications can be customised |
1.2 inch round small lcd modules super thin mini touchscreen , free viewing angle
Front picture :
1.2 inch round small lcd modules super thin mini touchscreen profile picture
1.2 inch round small lcd modules super thin mini touchscreen mechanical drawing:
1.2 inch round small lcd modules super thin mini touchscreen
Similar products, please click below Model No to review product details
Size | Model No | Resolution | Outline(mm) | AA(mm) | Brightness | Interface | View angle | Display mode | IC | Work Temp |
1.2'' | PV01202PY24C | 390*390 | 33.22*34.72*0.68 | φ30.42 | 350 | MIPI /SPI | IPS | AMOLED | RM67162 | -20~60 |
1.22'' | PV12200SF13C | 240*204 | 33.66*33.02*1.45 | 26.32*30.96 | 150 | SPI | IPS | Transmissive | ST7789H2 | -20~70 |
1.3'' | PV013002T45B | 360*360 | 35.34*36.84*0.678 | 35.34*35.34 | 350 | MIPI 1lane/2lane | IPS | AMOLED | RM67162F82 | -20~70 |
1.39'' | PV013901PY20B | 400*400 | 38.6*40.5*0.67 | 38.6*40.5 | 300 | MIPI DSI | IPS | AMOLED | RM67162 | -20~60 |
1.39'' | PV13901SC20D | 454*454 | 39.4*39.4* 0.7 | φ35.4 | 350 | MIPI | IPS | AMOLED | W022 | / |
2.5'' | PV02470GMH50A_V00 | 480*480 | 69.19*71.74*2.45 | 62.64*62.64 | 350 | 3-Line SPI+24-bit RGB | IPS | Transmissive | HX8379-C | -20~70 |
3.34'' | PV033400AR17A | 320*320 | 66.20*69.30*2.66 | Diameter 60mm | 600 | MIPI | 12 O'Clock | Transmissive | ST7796SI | -20~70 |
Please click below Model No to review product details
Size | Model No | Resolution | Outline(mm) | AA(mm) | Brightness | Interface | View angle | Display mode | IC | Work Temp |
2.6'' | PV02600TD50A-R | 240*320 | 46.00*69.00*4.30 | 39.60*52.80 | 280 | MCU RGB+SPI | IPS | Transmissive | ILI9341 | -20~70 |
2.8'' | PV02805LZR50E | 240*320 | 50.0*69.2*2.5 | 57.6*43.2 | 400 | i80-system 8/16/18-bit MCU interface 3SPI/4SPI/ 16/18-bit RGB interface | IPS | Transmissive | ST7789V | -20~70 |
3.2'' | PV03200DX39B | 240*320 | 77.6*55.04*2.5 | 64.8*48.6 | 160 | MPU 8 / 16 bit | 6 O'clock | Transmissive | ILI9341V | -20~70 |
3.34'' | PV033400AR17A | 320*320 | 66.20*69.30*2.66 | Diameter 60mm | 600 | MIPI | 12 O'Clock | Transmissive | ST7796SI | -20~70 |
3.5'' | PV03501LZR40C | 480*640 | 63*85*2.9 | 53.57*71.42 | 300 | 3-wire SPI + RGB | IPS | Transflective | HX8363A | -20~70 |
3.5'' | PV0350B2Z10 | 320*480 | 53.76*84.18*3.30 | 48.96*73.44 | 230 | MPU 16-bit | IPS | Transmissive | ILI9488 | -20~70 |
3.5'' | PV03500LZR50B | 320*240 | 76.90*63.90*3.2 | 70.08*52.56 | 350 | 4-lines_8bit / 3-lines_9bit SPI interface 8-/ 9-/16-/18-bit 6800/8080-series system 6-/9-/16-/18-bit RGB interface | 6 O'clock | Transmissive | SSD2119 | -20~70 |
4.0'' | PV0403FT24E-C | 480*800 | 57.14* 96.85*1.93 | 51.84*86.4 | 450 | MIPI | IPS | Transmissive | ILI9806E | -20~70 |
4.3'' | PV043WQ-CTNC4001 | 480*272 | 67.15*105.4*2.95 | 53.86*95.04 | 800 | 24-Bit RGB 8-Bit RGB | 12 O'clock | Transmissive | ILI6480G2 / ILI6480H | -20~70 |
4.3'' | PV04300TYD40A | 480*272 | 67.2*105.5*4.15 | 53.856*95.04 | 280 | 24 BITS RGB | 12 O'Clock | Transmissive | HX8257A | -20~70 |
4.3'' | DW0434A5Z00 | 480*272 | 67.15*105.4*4.15 | 53.86*95.04 | 330 | 24bits Parallel RGB | 12 O'Clock | Transmissive | HX8257A01-B/HX8257A01-C | -20~70 |
4.3'' | PV04300FT40C | 480*800 | 104.75*61.46*2.20 | 93.6 *56.16 | 500 | SPI+RGB | IPS | Transmissive | OTM8019A | -20~70 |
4.3'' | PV043WV-BIRA4522-R _V00 | 480*800 | 105.8*63.3*3.6 | 93.6*56.16 | 300 | 3-Line SPI+24bit RGB | IPS | Transmissive | ILI9806E | -20~70 |
5'' | PV0501TD40C | 480*272 | 67.15*105.4*4.15 | 53.86*95.04 | 330 | 24bits Parallel RGB | 12 O'Clock | Transmissive | HX8257A01-B/HX8257A01-C | -20~70 |
5'' | PV05001YX40B-R | 480*272 | 120.7*75.8*4.2 | 110.88*62.832 | 250 | 24 bit RGB | 12 O’clock | Transmissive | ILI6480 | -20~70 |
5'' | PV049701PY40B | 720*1280 | 139.32*66.52*0.823 | 61.884*110.016 | 350 | MIPI 4 lanes | IPS | AMOLED | / | -20~60 |
5'' | PV0500TD39A | 720*1280 | 64.9*118*1.47 | 62.1*110.40 | 400 | MIPI VIDEO MODE | IPS | Transmissive | ST7703 | -20~70 |
5.5'' | PV05502FT39D | 720*1280 | 76.8*137.4*2.7 | 68.04*120.96 | 400 | MIPI DSI | IPS | Transmissive | ILI9881C | -20~70 |
7'' | PV07002LZR40B | 800*480 | 164.9*100*5.7 | 154.08*85.92 | 300 | 24-bit Parallel RGB Interface | 12 O'clock | Transmissive | / | -20~70 |
7'' | PV0702YX50B | 800*480 | 164.9*100*5.7 | 154.08*85.92 | 1000 | 24-bit Parallel RGB Interface | 12 O’clock | Transmissive | / | -20~70 |
7'' | PV-HB070TNATD40C | 1024*600 | 165.75*105.39*2.8 | 152.4*91.44 | 300 | LVDS | 12 O'clock | Transmissive | NT51008CH+NT52002H | -20~70 |
7.6'' | PV07600FT40A | 1280*800 | 229.46*149.10*2.8 | 216.96*135.60 | 600 | 8-BIT LVDS Interface | IPS | Transmissive | / | -30~80 |
10.1'' | PV10101LZR40B-C | 1280*800 | 229.80*149.00*5.95 | 216.96*135.60 | 1000 | LVDS | IPS | Transmissive | / | 0~50 |
10.1'' | PV10101LZR40B-C | 1280*800 | 229.80*149.00*5.95 | 216.96*135.60 | 1000 | LVDS | IPS | Transmissive | / | 0~50 |
10.1'' | PV10101LZR40B-C | 1280*800 | 229.80*149.00*5.95 | 216.96*135.60 | 1000 | LVDS | IPS | Transmissive | / | 0~50 |
10.1'' | PV010100TYD20C | 1024*600 | 235.00*143.00*5.00 | 222.72*125.28 | 450 | LVDS | 12 O'clock | Transmissive | HX8282-A+HX8696-A | -20~70 |
12.3'' | PV012300FT40B | 1920*720 | 315.4*132.9*10.81 | 292.032*109.512 | 800 | LVDS | IPS | Transmissive | / | -30~85 |
1.2 inch round small lcd modules super thin mini touchscreen workshop pictures
Full automatic line to bond LCD panel, IC and FPC together as FOG for mass production. Semi-automatic line for sample making and small order assembly.
We can handle sample and small orders flexibly. We don't have strict MOQ requirement. Thousand class cleaning room to assemble backlight and FOG
We have our own LCD panel cutting and etching factory. With strong R&D capability, both ODM and OEM business are welcome
We have strict on quality control procedure with complete set of inspection equipments to ensure our high quality
Each model, before mass production, we do reliability test to ensure our material choice and workmanship are designed properly.
This can help to avoid reliability issues happening at our customer side
Full automatic line to bond LCD panel, IC and FPC together as FOG for mass production. Semi-automatic line for sample making and small order assembly.
We can handle sample and small orders flexibly. We don't have strict MOQ requirement. Thousand class cleaning room to assemble backlight and FOG
Year | Event |
2003 | Distribution for LCD panel and Driver IC |
2006 | LCD display module R&D, manufacturer and export |
2009 | Establish factory to cut LCD panel to smaller size |
2012 | Capacitive touch panel and optical bonding |
2013 | Establish factory to etch LCD panel to be thinner |
2015~2017 | Update products mainly for medical, industrial, financial and automotive industries |
2018 | Start global distributer and agent cooperation |
Mission | To be international well-known custom-made display specialist |
Home | About Us | Products | Blog | Contact Us