KINGTECH is the official authorized Innolux display agent for LCD panel, COG, FOG, LCM

At the same time, we are distributing driver IC together with LCD panel. This way, we can get the first hand resource and price,competitive price and stable supply will be given.

 

With our own factory, we can support both ODM and OEM, the models such as 2.8 inch 240X320, 3.5nch 320X480 IPS, 4.3 inch 480X272, 5.0 inch 480X272, 5.0 inch 800X480, 7.0 inch 800X480, 7.0 inch 1024X600, 10.1 inch 1280X800, 15.6 inch 1920X1080 ect are in stably production in large quantity every month

We support high brightness sunlight readable, touch screen and even HDMI board for some models.

 

Below is the list of original Innolux displays we are supplying

 

Innolux LCM
Size Type Resolution Model Brightness NTSC  Contrast  Outline(mm) H*W*T  LCM AA(mm)  PIN Interface  Viewing angle Mode  Work temp Storage temp
3.5'' LCM 320x240 LQ035NC111 300 60% 400 76.9* 63.9* 3.26 70.08*52.56 54.00  TTL 60/60/50/55   -20~70 -30~80
5.6'' LCM 640x480 AT056TN52 V.3 200   500 126.5*100*5.7 115.2 * 86.4 50 TTL 70/70/50/70   -20~70 -30~80
5.6'' LCM 640x480 AT056TN53 350 75% 500 126.5* 100* 5.7 112.896 * 84.672 40 24-Bit RGB 6o'clock Transmissive -20~70 -30~80
5.7'' LCM 640*480 G057VCE-TH1 450 80% 600 144*104.6*12.3 115.2 *86.4 40  TTL 88/88/88/88   -30~85 -40~85
6.5'' LCM 800*480 AT065TN14 500 75% 500 155.2* 89.4* 5.5 143.400 * 76.704 50 24-Bit RGB 6o'clock Transmissive -30~85 -30~85
7'' LCM 800*480 AT070TN83 300 75% 500 165*104*5.5 152.4*91.44 40 24-Bit RGB 6o'clock Transmissive -20~70 -30~80
7'' LCM 800*480 AT070TN92 250 75% 500 164.9*100*5.7 154.08*85.92 50 24-Bit RGB 6o'clock Transmissive -20~70 -30~80
7'' LCM 800*480 AT070TN94 450 75% 500 164.9*100*5.7 154.08*85.92 50 24-Bit RGB 6o'clock Transmissive -20~70 -30~80
7'' LCM 800x480 G070ACE-L01 500 70% 800 170*110*6 152.4*91.44 30 LVDS 89/89/89/89   -30~85 -40~90
7'' LCM 800x480 G070ACE-LH3 500 70% 800 165*104*8.63 152.4*91.44 30 LVDS 89/89/89/89   -30~85 -40~85
7'' LCM 1024*600 NJ070NA-23A 500 75% 800 164.9*100*4.8 154.2144*85.92 40 LVDS 6o'clock Transmissive -20~70 -30~80
23.8'' LCM 800*480 AT080TN64 450 75% 500 192.8*116.9*6.4 176.64*99.36 50 24-Bit RGB 6o'clock Transmissive -30~85 -30~85
9'' LCM 800*480 AT090TN12 250 75% 500 211.1*126.5*5.9 198.000*111.696   24-Bit RGB 6o'clock Transmissive -20~70 -30~80
10.1'' LCM 1280x800 G101ICE-L01 500 54% 800 230.7*152.55*6.5 216.96*135.60 40 LVDS 85/85/85/85   -20~65 -25~70
10.1'' LCM 1280x800 G101ICE-LH1 500 70% 800 230.7*152.55*6.5 216.96*135.6 30  LVDS 88/88/88/88   -30~80 -40~85
10.2'' LCM 800*480 AT102TN03 350 75% 300 235.0*145.8*6.1 222.0* 132.48 60 24-Bit RGB 6o'clock Transmissive -30~85 -30~85
10.4'' LCM 800x600 G104AGE-L02 400 53% 700 243*184*8.0 211.2*158.4 20 LVDS-LED-5pin 80/80/70/70   -30~85 -30~85
10.4'' LCM 960x1280 G104ACJ-L01 900 1000 173.4*228.7*13.77(螺柱5.77) 158.4*211.2 50.00  LVDS-LED-10pin 85/85/85/85竖显   -40~85 -40~90
10.4'' LCM 1024x768 G104XCE-L01 500 80% 1000 225.5*176.3*8.7 210.4*157.8 30 LVDS-LED 10pin 88/88/88/88   -30~85 -30~85
12.1'' LCM 800*600 G121ACE-LH1 450 80% 1000 260.5*204.0*8.4 246*184.5 30 LVDS-LED-5pin 88/88/88/88   -30~85 -30~85
12.1'' LCM 1280x800 G121ICE-L01 600 80% 1000 278*184*10 261.12*163.2 30  LVDS 85/85/85/85   -30~80 -30~85
12.1'' LCM 1280x800 G121ICE-L02 400 80% 1000 278*184*10 261.12*163.2 30  LVDS 88/88/88/88   -20~70 -20~70
12.1'' LCM 1024x768 G121XCE-L01 600 73% 1000 260.5*204.0*8.4 245.76*184.32 20  LVDS-LED-10pin 89/89/89/89   -30~85 -40~90
12.1'' LCM 1024x768 G121XCE-L02 500 80% 1000 260.5*204.0*8.4 245.76*184.32 20  LVDS-LED-10pin 89/89/89/89   -30~70 -40~80
15.0'' LCM 1024x768 G150XNE-L01 500 70% 2500 326.5*253.5*9.1 304.1*228.1 20  LVDS-LED-5pin 88/88/88/88   -30~80 -40~80
15.0'' LCM 1024x768 G150XNE-L02 350 70% 2500 326.5*253.5*9.1 304.1*228.1 20  LVDS-LED-5pin 88/88/88/88   -30~70 -40~70
15.6'' LCM 1920x1080 G156HCE-L01 450 72% 800 363.8*215.9*9.3 344.16*193.59 40  LVDS 89/89/89/89   -30~85 -40~90
15.6'' LCM 1920x1080 G156HCE-LN1 350 70% 800 363.8*215.9*9.3 344.16*193.59 40 LVDS 89/89/89/89   0~60 -20~70
17.0'' LCM 1920x1200 G170J1-LE1 600 70% 2000 386.8*250.8*18.6 365.76*228.6 30  LVDS-LED-10pin 88/88/88/88   -20~80 -40~90
18.5'' LCM 1366x768 G185BGE-L01 300 72% 1000 430.37*254.6*16.1 409.8*230.4 30  LVDS-LED-5pin 85/85/80/80   0~60 -20~60
20.0'' LCM 1920x1080 M200HJJ-L20 250 72% 3000 459*263*11.32 434.88*238.68 30  LVDS-LED 6pin 89/89/89/89   0~50 -20~60
21.5'' LCM 1920x1080 G215HCJ-L01 400 72% 1000 497.6*287*13.52 476.064*267.786 30 LVDS-LED 9pin 89/89/89/89   0~60 -20~60
23.8'' LCM 1920x1080 G238HCJ-L01 350 72% 1000 543*317.4*11.1 527.04*296.46 30 LVDS-LED-6pin 89/89/89/89   0~50 -20~60

About Us

Kingtech Group Co., Ltd.

+86 0755-23037763
+86 139-2528-0716
2nd&4th Floor,Building C,Jia Huang Yuan Technical Park,Tiegang,Xixiang,Bao'an District,Shenzhen,Guangdong,China 518126

Get Free Quote