Products
About Us
- Kingtech Group Co., Ltd.
- +86 0755-23037763
- +86 139-2528-0716
- Helen@kingtechlcd.com
- 2nd&4th Floor,Building C,Jia Huang Yuan Technical Park,Tiegang,Xixiang,Bao'an District,Shenzhen,Guangdong,China 518126
Item | 2.0 inch 240×320 small size transflective LCD display |
Model No. | PV02016Y0840U |
Resolution | 240*320 |
Outline Dimension (mm) | 38.52*52.74*2.69 |
Active Area (mm) | 30.60*40.80 |
Viewing Angle | 8 O’clock |
Brightness | 140nits |
Interface | MCU 、RGB、SPI 3len |
Backlight | 1*4LED |
Driving IC | ST7789V2 |
PIN No. | 40 |
Operating Temperature | -30~70C |
Storage Temperature | -40~80C |
Touch screen | Can custom resistive and capacitive touch screen |
Application | Medical, hand-held device, industrial, smart watch, E-bike, Outdoor |
Kingtech Group Co., Ltd. Copyright © 2022